Limited Time SaleUS$65.40 cheaper than the new price!!
| Management number | 222883593 | Release Date | 2026/05/09 | List Price | US$43.60 | Model Number | 222883593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tilley T5MO Organic Airflo Hat blends comfort, function, and timeless outdoor style. Sustainably crafted from certified organic cotton and blended with stretch fabric, it offers a soft, flexible fit that’s ideal for all-day wear in any climate. The hat’s signature Airflo® mesh ventilation system promotes maximum breathability, allowing air to circulate through the crown and keeping you cool on warm days or during active pursuits. Engineered for performance and protection, the T5MO is rated UPF 50+, providing superior defense against harmful UV rays. Whether you're hiking, paddling, or simply enjoying the outdoors, it’s built to shield and support you in every environment. A durable water-resistant finish helps guard against light rain and damp conditions, so you stay comfortable when the weather changes.The sueded fabric exterior adds a refined, velvety feel that elevates both texture and style. With its classic silhouette and thoughtful design, the T5MO Organic Airflo Hat is as reliable on the trail as it is around town—perfect for adventurers who appreciate quality, comfort, and sustainability in equal measure.
| UPC | 826486203922 826486204592 |
|---|---|
| ASIN | B003ZTB7G4 |
| Color | Khaki/Olive |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Tilley |
| Brim Width | 2.63 Inches |
| Sport Type | Hiking, Trekking |
| Style Name | Airflo Organic |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Tilley |
| Style Number | T5MO |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 14 x 12 x 4 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection, Water Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HT1009 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual, Hiking, Outdoor, Trekking |
| Global Trade Identification Number | 00826486204592 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form