Limited Time SaleUS$13.91 cheaper than the new price!!
| Management number | 216953505 | Release Date | 2026/04/19 | List Price | US$9.28 | Model Number | 216953505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The beautifully styled indoor/outdoor Bermuda area rugs give any space A contemporary designer look. With neutral hues that blend seamlessly with most décor, These rugs feature geometric designs with sleek lines and clean angles. Made from polypropylene fibers for easy-care to withstand the elements on the patio or in the living room.
| UPC | 889048688438 |
|---|---|
| Size | 2' x 8' (Runner) |
| Color | Blue/Creme |
| Theme | Runner |
| Room Type | Kitchen |
| Brand Name | SAFAVIEH |
| Item Shape | Runner |
| Item Width | 24 Inches |
| Model Name | Bermuda Collection BMU812A |
| Style Name | Outdoor |
| Weave Type | Power Loomed |
| Item Length | 96 Inches |
| Item Weight | 5.5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Safavieh |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Warranty Type | Limited Warranty |
| Item Thickness | 1 Inches |
| Item Type Name | Indoor/ Outdoor Non-Shedding Easy Cleaning Patio Backyard Porch Deck Mudroom Runner |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | No |
| Included Components | Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 96"L x 24"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889048688438 |
| Other Special Features of the Product | Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form