Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 219282539 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 219282539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 30 Decibels |
| Voltage | 115 Volts |
| Wattage | 3223 watts |
| Capacity | 1 Tons |
| Brand Name | ROVSUN |
| Efficiency | 17.0 SEER2 |
| Floor Area | 550 Square Feet |
| Model Name | ROVSUN 11000 BTU Mini Split Air Conditioner 115V - Wifi |
| Start Year | 2022 |
| Form Factor | indoor unit: wall-mounted; outdoor unit: compact, box-shaped |
| Refrigerant | R-32 |
| Manufacturer | ROVSUN |
| Model Number | G46000636 |
| Power Source | Corded Electric |
| Cooling Power | 3223.78 Watts |
| Inverter Type | Has Inverter |
| Warranty Type | warranty |
| Control Method | App, Remote, Voice |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Remote Control, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 7.94"D x 30.59"W x 9.84"H |
| Air Conditioner Application | Residential and small commercial |
| Window Opening Maximum Width | 30 Inches |
| Window Opening Minimum Width | 30.6 Inches |
| Window Opening Maximum Height | 9.84 Inches |
| Window Opening Minimum Height | 9.84 Inches |
| Seasonal Energy Efficiency Ratio SEER | 17.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form