Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 216794482 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216794482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750363552776 |
|---|---|
| Flavor | Orange |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Future Kind |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 7.4 Ounces |
| Manufacturer | Future Kind |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Softening |
| Allergen Information | Amberjack Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12, Vitamin D3 |
| Specific Uses For Product | Bone Health,Blend,Immunity,Brain,Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form