Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217008694 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217008694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | QJF |
|---|---|
| Color | Brown |
| Shape | Oval |
| Style Name | Classic |
| Unit Count | 1 Count |
| Screen Size | 0.05 Centimeters |
| Display Type | Analog |
| Manufacturer | QJF |
| Model Number | QJF-008 |
| BuiltIn Media | Eyeglasses*1 |
| Warranty Type | Limited |
| Target Audience | Unisex adult |
| Battery Capacity | 1 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Fitness Tracker, GPS, Multisport Tracker |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices (specific models not mentioned) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 0.01 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form